At 20% non-refundable deposit is payable to secure a booking. Balance of payment is due one calendar month prior to your stay. In the case of last minute bookings full payment should be made before arrival.
Please let us know if you are a returning guest and we will be happy to offer a £20 reduction in the weekly listed price if you are not already a discount qualifier.
Change-over day is Friday or Saturday although this may be negotiable.
Please telephone or email any inquiries.
We also currently advertise on www.cottages.com so please click on the link for more photos.
REMAINING AVAILABILITY FOR 2022
Short break off peak price (Friday to Monday) - £320
MONTH | SAT | SUN | MON | TUE | WED | THUR | FRI | PRICE PER NIGHT (for weekly stays) |
2022 | £ | |||||||
AUG | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 130 |
30 | 100 | |||||||
OCT | 1 | 2 | 3 | 4 | 5 | 6 | ||
OCT | 28 | 100 | ||||||
OCT/NOV | 29 | 30 | 31 | 1 | 2 | 3 | 4 | OFF PEAK 60 |
NOV | 5 | 6 | 7 | 8 | 9 | 10 | 11 | OFF PEAK 60 |
NOV | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OFF PEAK 60 |
NOV | 19 | 20 | 21 | 22 | 23 | 24 | 25 | OFF PEAK 60 |
NOV/DEC | 26 | 27 | 28 | 29 | 30 | 1 | 2 | OFF PEAK 60 |
DEC | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OFF PEAK 60 |
DEC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | OFF PEAK 60 |
DEC | 17 | 18 | 19 | 20 | 21 | 22 | 23 | OFF PEAK 60 |
DEC | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 150 |
DEC/JAN | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 150 |
2023 Bookings
Fri 21 - Fri 28 April 2023
**Discounts are only given for booking directly with us. They are not available if booked outwith**